presentations/decentral_messaging/img/central.svg

19 lines
910 B
XML
Raw Normal View History

2018-12-07 08:48:05 -06:00
<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" height="200" width="185">
<circle cx="62" cy="50" r="15" fill="white" />
<circle cx="125" cy="50" r="15" fill="white" />
<circle cx="25" cy="100" r="15" fill="white" />
<circle cx="62" cy="150" r="15" fill="white" />
<circle cx="125" cy="150" r="15" fill="white" />
<circle cx="162" cy="100" r="15" fill="white" />
<rect x="80" y="85" width="30" height="30" fill="white" />
<line x1="62" y1="50" x2="95" y2="100" stroke="white"/>
<line x1="125" y1="50" x2="92" y2="100" stroke="white"/>
<line x1="25" y1="100" x2="95" y2="100" stroke="white"/>
<line x1="62" y1="150" x2="95" y2="100" stroke="white"/>
<line x1="125" y1="150" x2="95" y2="100" stroke="white"/>
<line x1="162" y1="100" x2="95" y2="100" stroke="white"/>
</svg>